What’s MacBook and spec.
To reduce the computer’s size and weight, Apple omitted certain features long standard on laptops. It is Apple’s first notebook since the PowerBook 2400c without a built-in removable media drive. Users may purchase an external USB SuperDrive, or use bundled Remote Disc software to access the optical drive of another computer. It is the first subcompact laptop offered by Apple since the full-featured 12″ PowerBook G4 was discontinued in 2006. Similarly to the PowerBook Duo series which preceded it, it lacks many features of the larger MacBooks, including a security slot and an Ethernet port, (although a USB-to-Ethernet adapter may be purchased separately). The MacBook Air has a single USB port. Like the entry-level MacBook, the MacBook Air lacks Cardbus and ExpressCard slots, and does not have a FireWire port. The Air is Apple’s first laptop computer to be offered with an optional solid-state hard drive. ArsTechnica found “moderate” performance improvements of the 64 GB solid-state drive over the standard 80 GB hard drive in tests. On October 14, 2008, new models were announced boasting improved capacities of 128 GB (solid-state) and 120 GB (hard drive). The Air comes with 2 GB RAM as standard. The CPU on the original Air was a specially designed Intel Core 2 Duo chip, which reduced the chip’s packaging size by 60 percent. The processor found on the current Air is a low voltage, small form factor Core 2 Duo “Penryn” with 6MB of cache, running on a 1066 MHz bus. The laptop is constructed from an aluminum casing similar to the MacBook and MacBook Pro, however it lacks the visible magnetic latch system. The oversized trackpad offers iPhone-like Multi-Touch gestures, an improvement over previous MacBook trackpads. Among the gestures are pinching, swiping, and rotating. The MacBook Air is pre-loaded with Mac OS X v10.5 and iLife ‘08.
Component | Intel Core 2 Duo | |
---|---|---|
Model | Early 2008 | Late 2008 |
Display | 13.3-inch glossy LED backlight TFT LCD widescreen display, 1280 by 800 pixel resolution | |
Graphics | Intel GMA X3100 graphics processor with 144 MB of DDR2 SDRAM shared with main memory | nVidia GeForce 9400M graphics processor with 256 MB of DDR3 SDRAM shared with main memory |
Storage | 80 GB ATA 1.8″ 4200 rpm HDD or 64 GB SSD | 120 GB Serial ATA 1.8″ 4200 rpm HDD or 128 GB SSD |
Front side bus | 800MHz | 1066MHz |
Processor | 1.6 GHz or 1.8 GHz Intel Core 2 Duo Merom, | 1.6 GHz or 1.86 GHz Intel Core 2 Duo Penryn (SL9300/9400) |
Memory | 2 GB 667MHz DDR2 SDRAM soldered to the logicboard | 2 GB[10] 1066MHz DDR3 SDRAM soldered to the logicboard |
Wireless networking | Integrated AirPort Extreme supports 802.11a/b/g/n | |
Wired Ethernet | none, Optional USB Ethernet Adapter | |
Optical storage | none, Optional External USB SuperDrive 4x DVD+/-R DL writes, 8x DVD+/-R read/write, 8x DVD+RW writes, 6x DVD-RW writes, 24x CD-R writes, and 16x CD-RW recording, 8x DVD read, 24x CD read | |
Camera | Built-in iSight, 640×480 pixel resolution | |
Battery | 37 W-Hr Lithium-ion polymer battery | |
Physical dimensions | 22.7 cm D × 32.5 cm? W ×?0.4–1.94 cm H 8.94 in D × 12.8 in W ×?0.16–0.76 in H 3.0 lb (1.36 kg) | |
Bluetooth | Built-in (2.1+Enhanced Data Rate) | |
Port connections | 1× USB 2.0 1× Micro-DVI video port (adapters are included for VGA or DVI monitors up to 1920 by 1200 pixels) 1× Headphone jack (3.5 mm) | 1× USB 2.0 1× Mini DisplayPort video port with HDCP[37](adapters are optional for VGA or DVI monitors up to 2560 by 1600 pixels) 1× Headphone jack (3.5 mm) |
Audio | Built-in microphone and mono speaker Stereo headphone output jack | |
Keyboard | Backlit full-size keyboard with ambient light sensor | |
Trackpad | Multi-Touch gestures like the iPhone, iPod touch, MacBook, and MacBook Pro | |
K-slot | None |
information : wikipedia
0 ความคิดเห็น:
แสดงความคิดเห็น